Updated March 28, 2024
Updated list of commercial flights serving Madagascar
Company | Departure | Arrival | Date of resumption of flights | Frequency of flights |
AIR MAURITIUS | Maurice | Antananarivo | Currently operational | 4 flights per week |
AIR AUSTRAL | Reunion | Nosy Be | Currently operational | Until 4 flights per week |
AIR AUSTRAL | Reunion | Antananarivo | Currently operational | 1 flight per day |
AIR AUSTRAL | Reunion | Toliara – Fort Dauphin | Currently operational | 1 flight per week |
AIR FRANCE | Paris | Antananarivo | Currently operational | 4 flights per week |
AIRLINK | Johannesburg | Antananarivo | Currently operational | 3 flights per week |
AIRLINK | Johannesburg | Nosy Be | Currently operational | 2 flights per week |
ETHIOPIAN AIRLINES | Addis Ababa | Nosy Be | Currently operational | 4 flights per week |
ETHIOPIAN AIRLINES | Addis Ababa | Antananarivo | Currently operational | 4 flights per week |
ETHIOPIAN AIRLINES | Paris CDG | Antananarivo | Currently operational | 6 flights per week |
ETHIOPIAN AIRLINES | Marseille | Antananarivo | Currently operational | 3 flights per week |
EWA AIR | Dzaoudzi | Nosy Be | Currently operational | 1 flight per week |
KENYA AIRWAYS | Nairobi | Antananarivo | Currently operational | 5 flights per week |
KENYA AIRWAYS | Nairobi | Antananarivo | Currently operational | 14 flights per week |
NEOS AIR | Milan | Nosy Be | Currently operational | 1 flight per week |
TURKISH AIRLINES | Istanbul | Antananarivo | Currently operational | 1 flight per week |
TURKISH AIRLINES | Istanbul | Antananarivo | Currently operational | 2 flights per week |
CORSAIR | France, Reunion | Antananarivo, Nosy Be | Currently operational | 2 flights per week |
LOT POLISH AIRLINES | Warsaw | Nosy Be | Currently operational | 1 flight per week |
FLIGHT BULGARIA | Sofia | Nosy Be | Currently operational | Charter flight |
Error: Contact form not found.
This will close in 0 seconds
Conditions actuelles et prévisions localesMétéo par région
This will close in 0 seconds